
Sunday night I managed to eat two meals to myself and still felt a bit peckish within an hour. This morning I ordered breakfast to my room before work and still managed to put away a bag full of goodies from Pret a Manger.
Tonight I felt lazy and ordered room service again, this time from the in house restaurant Chino Latino which is a modern pan-Asian cuisine and Latin bar.
It was very nice although my tender mouth is still a bit hot lol. I think my mistake was not trying out the Latin bar which would have definitely cooled my mouth.
| May 2013 | |
| Day 3322 | South Melbourne Market |
| Day 3315 | Vue Grande |
| April 2013 | |
| Day 3293 | Launderette |
| Day 3288 | Gold Class |
| March 2013 | |
| Day 3279 | Sabroso Tapas (1) |
| Day 3277 | Easter |
| Day 3272 | MVFC |
| Day 3258 | iPhone Temperature |
| February 2013 | |
| Day 3241 | Pool Boy |
| Day 3233 | Back in Melbourne |
| January 2013 | |
| Day 3216 | FA Cup Stoke |
| Day 3215 | Almost Famous |
| Day 3212 | Photo ID |
| Day 3211 | Snow Day |
| Day 3209 | Fulham |
| Day 3205 | Arriving in Manchester |
| Day 3205 | Leaving Hong Kong |
| Day 3204 | Chatrium Hotel |
| Day 3203 | Leaving Koh Samui |
| Day 3202 | Samui Buri Fire Show |
| Day 3200 | Samui Buri |
| Day 3199 | Leaving Choeng Mon Beach |
| Day 3193 | Sala |
| Day 3191 | Happy New Year |
| December 2012 | |
| Day 3189 | Leaving Phuket |
| Day 3186 | Nai Harn Beach |
| Day 3183 | Karon Beach |
| Day 3182 | Koh Lanta Sunset |
| Day 3180 | Kantiang Bay |
| Day 3175 | Bangkok Day1 |
| Day 3170 | Birthday 2012 |
| November 2012 | |
| Day 3154 | Zoe and Harveys Wedding |
| Day 3141 | Harveys Stag |
| October 2012 | |
| Day 3125 | Pizza Express |
| Day 3123 | Ajax Amsterdam |
| Day 3119 | WBA |
| September 2012 | |
| Day 3097 | Bridgewater Place |
| Day 3092 | iPhone 5 |
| Day 3087 | Real Madrid |
| Day 3076 | Chill Factore |
| August 2012 | |
| Day 3065 | Marbella Part2 |
| Day 3057 | Linley and Simpson |
| Day 3056 | Premier League KO |
| Day 3049 | Community Shield 2012 |
| July 2012 | |
| Day 3034 | Leaving Spain |
| Day 3030 | 2012 Summer Holiday |
| Day 3016 | La Creperi |
| June 2012 | |
| Day 3000 | Jurys Inn |
| Day 2981 | Diamond Jubilee |
| May 2012 | |
| Day 2958 | Manchester City Champions 2012 |
| Day 2951 | Newcastle 0 2 Manchester City (1) |
| Day 2949 | Manchester City 1 - Manchester United 0 |
| April 2012 | |
| Day 2945 | Noisy Neighbours |
| Day 2943 | New Ellington Hotel |
| Day 2936 | Commuting to Leeds |
| Day 2916 | Anniversary |
| March 2012 | |
| Day 2904 | Back from Jamaica |
| Day 2903 | Coconut Water (2) |
| Day 2901 | Nine Mile |
| Day 2899 | Montego Bay (1) |
| Day 2896 | Jerk Chicken |
| Day 2893 | Bolton |
| February 2012 | |
| Day 2864 | Fulham |
| January 2012 | |
| Day 2854 | Dexter |
| December 2011 | |
| Day 2824 | New Years Eve |
| Day 2818 | Christmas Day |
| Day 2803 | Birthday Boy |
| Day 2797 | Norwich |
| November 2011 | |
| Day 2783 | Hotel Mistake |
| October 2011 | |
| Day 2761 | Halloween |
| Day 2755 | Manchester United 1-6 Manchester City (1) |
| Day 2751 | Villarreal |
| Day 2749 | Mint Hotel |
| Day 2747 | Aston Villa |
| Day 2747 | Contract Renewal |
| Day 2738 | Blackburn |
| September 2011 | |
| Day 2721 | KSpace |
| Day 2717 | Napoli |
| Day 2712 | Wigan |
| Day 2710 | Jamie Oliver |
| Day 2708 | Chino Latino |
| Day 2706 | Mac OS X Lion |
| Day 2704 | Back to England |
| August 2011 | |
| Day 2699 | Public Holiday |
| Day 2693 | Euston (1) |
| Day 2689 | Swansea City |
| Day 2682 | Community Shield |
| Day 2677 | Dinner of the week (1) |
| Day 2672 | First Class Train |
| July 2011 | |
| Day 2671 | GemRock |
| Day 2668 | Leeds Power Surge (1) |
| Day 2665 | Train to Leeds |
| Day 2661 | Week 1 in Leeds |
| Day 2656 | Back to work |
| Day 2650 | Power Outage |
| Day 2647 | Pret A Manger |
| Day 2645 | St Annes |
| June 2011 | |
| Day 2637 | Spanish Plume |
| Day 2631 | MacBook Pro (3) |
| Day 2629 | Back in Manc |
| Day 2627 | Locked Out |
| Day 2625 | Lunchtime BBQ (2) |
| Day 2623 | EasyJet (1) |
| Day 2622 | Mums 60th Birthday (2) |
| Day 2617 | La Creperia |
| Day 2614 | Video iPad iPhone |
| Day 2613 | Flying with Jayden |
| Day 2610 | Chair Upgrade |
| May 2011 | |
| Day 2609 | Bad Hair Day |
| Day 2600 | Horizontal (2) |
| Day 2599 | Morning Walk |
| Day 2596 | Stoke and Sammy |
| Day 2594 | FA Cup Final 2011 |
| Day 2591 | Leaving Amsterdam |
| Day 2590 | Amsterdam |
| Day 2589 | Observations |
| Day 2583 | Speeding Fine |
| Day 2582 | Beach Office |
| Day 2580 | Coral Beach |
| April 2011 | |
| Day 2577 | Beach House |
| Day 2571 | Spain Delayed |
| Day 2566 | Manchester City 1 Manchester Utd 0 |
| Day 2564 | ELC |
| Day 2559 | Sunny Manchester |
| Day 2553 | Man City 5-0 Sunderland |
| March 2011 | |
| Day 2548 | Leaving Melbourne |
| Day 2547 | Reservoir |
| Day 2543 | White Goods Leaving |
| Day 2542 | Leaving Service Stream |
| Day 2529 | Packing Up |
| Day 2523 | Cancelling Foxtel |
| Day 2519 | Back to Manchester |
| February 2011 | |
| Day 2507 | Wooloot Watch |
| Day 2494 | Flash Floods (2) |
| January 2011 | |
| Day 2484 | Australia Day (2) |
| Day 2482 | January Update |
| December 2010 | |
| Day 2459 | NYE 2010 |
| Day 2457 | Brighton Beach |
| Day 2453 | XMAS Day |
| Day 2440 | Corrie 50 Years |
| Day 2439 | Melbourne Weather |
| Day 2433 | English Scran (1) |
| November 2010 | |
| Day 2426 | BA and Emirates (3) |
| Day 2424 | Marcus Wedding |
| Day 2410 | The Comedy Train (3) |
| Day 2404 | Drinking on the Streets |
| October 2010 | |
| Day 2396 | Dishwasher Fixed (5) |
| Day 2390 | The Town |
| Day 2381 | Broken Dishwasher |
| Day 2377 | GodsKitchen |
| Day 2369 | Daylight Saving |
| September 2010 | |
| Day 2362 | El Apache (6) |
| Day 2348 | Coffee Machine |
| Day 2341 | BoB |
| August 2010 | |
| Day 2334 | Next Trip (5) |
| Day 2326 | First Election Vote |
| Day 2324 | Election 2010 |
| Day 2308 | Cathy Pacific (3) |
| Day 2308 | Jeanette Donn (1) |
| July 2010 | |
| Day 2294 | Dettol Hand Wash |
| Day 2291 | Largest MCFC Shirt |
| Day 2288 | Record Bittorrent |
| Day 2276 | Sleep Patterns |
| June 2010 | |
| Day 2256 | WC Day1 |
| Day 2251 | English Premier League 2010 Fixtures (1) |
| May 2010 | |
| Day 2244 | Alex Kidd VS Kidd Kaos |
| Day 2237 | Body Service |
| Day 2228 | Jessica Watson |
| Day 2222 | Water Usage Part 4 |
| Day 2215 | Sandringham Line |
| April 2010 | |
| Day 2195 | Easter Bunny (2) |
| March 2010 | |
| Day 2160 | Melbourne Storms |
| February 2010 | |
| Day 2152 | HM Revenue & Customs (1) |
| Day 2152 | iMac 27-inch |
| Day 2138 | Baby Ralph Lauren (1) |
| Day 2137 | Baby Moss (1) |
| January 2010 | |
| Day 2119 | Australia Day |
| Day 2118 | Toast n Egg (2) |
| Day 2109 | White Trainers (1) |
| Day 2105 | Hot Night |
| Day 2103 | Brighton Beach (1) |
| Day 2099 | Off to work (2) |
| Day 2094 | Happy New Year 2010 (6) |
| December 2009 | |
| Day 2087 | XMAS 09 (2) |
| Day 2074 | Serial Electrical Killer (2) |
| November 2009 | |
| Day 2042 | Spring Heat Wave |
| Day 2036 | Water Usage Part 3 (3) |
| October 2009 | |
| Day 2006 | Toe Injury (5) |
| September 2009 | |
| Day 1990 | Australian Passport (5) |
| Day 1985 | Emmanuel Adebayor |
| Day 1977 | Waltzing Matilda |
| Day 1975 | Australian Citizenship Ceremony (5) |
| August 2009 | |
| Day 1950 | Citizenship Pledge (8) |
| Day 1941 | Water Usage Part 2 (1) |
| July 2009 | |
| Day 1936 | Oops... I Did It Again |
| Day 1929 | Adebayor (3) |
| Day 1927 | Baby Donn-Moss (1) |
| Day 1912 | MCFC Website (2) |
| June 2009 | |
| Day 1908 | Michael Jackson Marbella 88 |
| Day 1908 | iPhone 3.0 |
| Day 1896 | Illuminated Keyboard (2) |
| Day 1887 | Queens Birthday |
| May 2009 | |
| Day 1858 | Mothers Day (2) |
| Day 1857 | Freedom vs IKEA |
| April 2009 | |
| Day 1846 | Anzac Weekend |
| Day 1835 | Water Usage (3) |
| Day 1826 | V Festival (3) |
| February 2009 | |
| Day 1784 | Alex Kidd (3) |
| Day 1779 | Citizenship Test (2) |
| January 2009 | |
| Day 1758 | 44 Celsius Heat Wave |
| Day 1755 | Australia Day |
| Day 1747 | Cadburys Wispa |
| Day 1741 | HOT HOT HOT |
| Day 1741 | Vicki (2) |
| Day 1729 | Happy New Year |
| August 2008 | |
| Day 1592 | My Spanish Bedroom (2) |
| July 2008 | |
| Day 1567 | Australian Driving Licence |
| May 2008 | |
| Day 1493 | Motorbike on Connex Train (8) |
| March 2008 | |
| Day 1452 | Green Mash |
| Day 1438 | Fruit Explosion (2) |
| February 2008 | |
| Day 1411 | Manchester United 1 - Manchester City 2 (2) |
| Day 1395 | Pea Sandwich |
| January 2008 | |
| Day 1390 | Australia Day (2) |
| Day 1388 | Australia Open 2008 |
| Day 1384 | Sony Vaio with HDMI |
| Day 1364 | NYE heat takes its toll in Victoria (1) |
| December 2007 | |
| Day 1359 | XMAS Update (1) |
| Day 1354 | Service Stream XMAS 2007 (2) |
| Day 1340 | Fran Wedding (1) |
| November 2007 | |
| Day 1316 | The Killers (3) |
| Day 1312 | Housewarming party (2) |
| September 2007 | |
| Day 1253 | PR Visa |
| August 2007 | |
| Day 1229 | Manchester City 1 - Manchester United 0 (2) |
| Day 1228 | Foxtel Sports Viewers Choice |
| June 2007 | |
| Day 1162 | Queens Birthday (4) |
| May 2007 | |
| Day 1142 | Leaving Lonely Planet (2) |
| Day 1123 | 2oorak (1) |
| February 2007 | |
| Day 1048 | Grand Final 2007 (5) |
| Day 1033 | Mornington Peninsula (10) |
| January 2007 | |
| Day 1029 | Little Britain Live |
| Day 1025 | Australian Open 2007 |
| Day 1004 | Very Very Hot (4) |
| Day 0998 | Happy New Year (4) |
| December 2006 | |
| Day 0988 | Burnt Arm (3) |
| Day 0985 | Port Melbourne |
| Day 0968 | Movember Morph (3) |
| November 2006 | |
| Day 0961 | Movember Group |
| Day 0950 | Movember Update (8) |
| Day 0944 | Movember |
| October 2006 | |
| Day 0936 | Burnt Fingers (2) |
| Day 0928 | New Website (6) |
| Day 0920 | Krispy Kreme (3) |
| Day 0914 | Godskitchen (2) |
| September 2006 | |
| Day 0890 | Skype |
| Day 0883 | Stopover (2) |
| August 2006 | |
| Day 0873 | Dinner in Spain (1) |
| Day 0873 | Arsenal |
| Day 0870 | Grandparents (2) |
| Day 0868 | Back In Manchester |
| July 2006 | |
| Day 0843 | Josh (3) |
| Day 0830 | AFL (3) |
| June 2006 | |
| Day 0796 | England WC2006 (4) |
| May 2006 | |
| Day 0780 | AUS vs GREECE (2) |
| Day 0763 | Byron Bay Holiday (4) |
| March 2006 | |
| Day 0707 | Commonwealth Games Open |
| Day 0702 | Commonwealth Games (11) |
| February 2006 | |
| Day 0684 | 50 Cent (3) |
| January 2006 | |
| Day 0658 | Australian Open (6) |
| Day 0647 | Man City 3-1 Man Utd (3) |
| Day 0636 | www.stroll.com.au |
| Day 0635 | Happy New Year (1) |
| December 2005 | |
| Day 0613 | Birthday Weekend (10) |
| November 2005 | |
| Day 0602 | Home Cinema (8) |
| Day 0594 | My Bike (7) |
| Day 0588 | SOCCEROOS (1) |
| Day 0581 | Alcatraz (1) |
| Day 0579 | Leaving Vegas |
| Day 0576 | Family Reunion (4) |
| Day 0574 | Palm Desert |
| Day 0573 | Jackson House |
| October 2005 | |
| Day 0571 | USA Update (5) |
| Day 0566 | Mondrian Hotel (2) |
| Day 0563 | Melbourne Spiegeltent (2) |
| Day 0558 | Melbourne Victory (3) |
| Day 0548 | New Haircut (8) |
| Day 0542 | Charity Ball (5) |
| September 2005 | |
| Day 0538 | AFL Grand Final 2005 (3) |
| Day 0522 | Manchester Derby (2) |
| August 2005 | |
| Day 0508 | Eureka View (3) |
| Day 0491 | Eureka Tower (9) |
| July 2005 | |
| Day 0479 | New Haircut (10) |
| Day 0478 | Live Chat (1) |
| Day 0472 | Prom Night (10) |
| Day 0452 | Live8 |
| June 2005 | |
| Day 0438 | Weekend Roundup (4) |
| Day 0423 | Chilly (18) |
| May 2005 | |
| Day 0403 | Webby Award (2) |
| April 2005 | |
| Day 0384 | Anzac Day (6) |
| Day 0361 | One Year (16) |
| March 2005 | |
| Day 0347 | Antipodes Festival (3) |
| Day 0342 | Back in Melbourne (4) |
| Day 0342 | www.eyecandy-promo.co.uk (1) |
| February 2005 | |
| Day 0327 | Manchester (5) |
| Day 0322 | IT Xmas Party (3) |
| Day 0313 | St Kilda Festival (2) |
| Day 0302 | Storms and Floods (10) |
| Day 0301 | The Streets (11) |
| January 2005 | |
| Day 0297 | Toothache (5) |
| Day 0293 | Australia Day (6) |
| Day 0292 | Australian Open (4) |
| Day 0290 | 51mon Stats (2) |
| Day 0278 | Va Va Voom (7) |
| Day 0275 | New Haircut (10) |
| Day 0269 | Summadyze (18) |
| December 2004 | |
| Day 0268 | Happy New Year (5) |
| Day 0267 | NYE (1) |
| Day 0263 | Post Xmas Day (13) |
| Day 0258 | Visa (14) |
| Day 0257 | Cat Attack (7) |
| Day 0254 | Xmas Party #2 (4) |
| Day 0250 | D12 (6) |
| Day 0246 | Plants sow seeds of hate (5) |
| Day 0245 | Birthday Boy (1) |
| Day 0243 | Xmas (7) |
| November 2004 | |
| Day 0235 | Xmas Party (16) |
| Day 0231 | Bad Website (1) |
| Day 0228 | Over the hill (11) |
| Day 0227 | Harlem Globetrooter (1) |
| Day 0221 | Crown Fires (2) |
| Day 0216 | Harlem Globetrotters |
| Day 0215 | Party Rings (3) |
| Day 0212 | Manchester Derby (9) |
| Day 0211 | Melbourne Cup (2) |
| October 2004 | |
| Day 0207 | The Last Supper (2) |
| Day 0206 | St Kilda (1) |
| Day 0201 | Lorne (3) |
| Day 0200 | Mum and Dad (4) |
| Day 0193 | Elk (4) |
| Day 0186 | Vimto (9) |
| Day 0180 | Party In The Park (2) |
| September 2004 | |
| Day 0163 | 1st week (1) |
| Day 0162 | Champions League (2) |
| Day 0156 | Lonely Planet (4) |
| Day 0155 | Jennifer Hawkins (1) |
| Day 0151 | Calamity James (1) |
| Day 0150 | Wireless Modem (4) |
| Day 0148 | online (4) |
| Day 0147 | Sir Bobby Robson |
| August 2004 | |
| Day 0144 | Manly (2) |
| Day 0137 | Back where i started (2) |
| Day 0120 | Red Scum (6) |
| Day 0120 | VIDEO (4) |
| Day 0120 | My View |
| Day 0120 | Surfing Dude (2) |
| Day 0120 | Gilligans |
| July 2004 | |
| Day 0102 | Cairns (2) |
| Day 0093 | chillin (2) |
| Day 0093 | Townsville (1) |
| Day 0088 | After Sail Booze |
| Day 0088 | Vallantyen Bavolyar (4) |
| Day 0088 | Toy Town (1) |
| Day 0088 | WOW (4) |
| Day 0087 | Airlee Beach (2) |
| Day 0087 | heaven (1) |
| Day 0087 | Fraser Island |
| Day 0087 | Germans (7) |
| Day 0087 | Camping |
| Day 0087 | Brisbane |
| Day 0087 | FOOTY (3) |
| Day 0087 | Nimnim |
| June 2004 | |
| Day 0074 | IPOD |
| Day 0070 | Nimbin |
| Day 0062 | BeachHouse (9) |
| Day 0059 | Byron Bay |
| Day 0057 | Kebab (2) |
| Day 0057 | treat |
| Day 0057 | last night |
| Day 0057 | Voice Mail (1) |
| Day 0057 | Parade |
| Day 0057 | Matrix |
| May 2004 | |
| Day 0054 | Aussie Club (1) |
| Day 0054 | My Fav (1) |
| Day 0054 | Dolphins |
| Day 0054 | Oceanworld (1) |
| Day 0054 | backpacking nightout (3) |
| Day 0054 | Sunshine |
| Day 0054 | Train (1) |
| Day 0047 | Robina (3) |
| Day 0047 | Chocolatier (3) |
| Day 0045 | Morning After |
| Day 0045 | Blondie |
| Day 0045 | Faking it |
| Day 0043 | Hostel (2) |
| Day 0040 | Trans |
| Day 0039 | Jewish Museum |
| Day 0038 | Manly (4) |
| Day 0035 | Sydney and beyond (5) |
| Day 0030 | roos (3) |
| Day 0030 | Sydney (8) |
| Day 0028 | Bondi Beach (4) |
| Day 0027 | last night (4) |
| Day 0027 | Patong (1) |
| Day 0024 | Next Stop (6) |
| April 2004 | |
| Day 0023 | Video Message (6) |
| Day 0023 | Skunk Bar (2) |
| Day 0023 | Hiking (1) |
| Day 0021 | My room (2) |
| Day 0021 | Phi Phi (3) |
| Day 0021 | Phi Phi (1) |
| Day 0020 | Closet Blue (2) |
| Day 0019 | The View |
| Day 0019 | On the Road (7) |
| Day 0017 | Deja Vu (3) |
| Day 0016 | Night Market |
| Day 0015 | This heat (4) |
| Day 0013 | Coffee with your Sugar (3) |
| Day 0013 | Hands Free (4) |
| Day 0013 | Hands Free (5) |
| Day 0012 | Dress Sense |
| Day 0011 | what side? (2) |
| Day 0010 | Squeeze |
| Day 0010 | Baseball Stadium (2) |
| Day 0009 | Educational (5) |
| Day 0008 | Pi Pi (4) |
| Day 0007 | My next trip |
| Day 0007 | Taiwanese Habits |
| Day 0006 | Morning Fix |
| Day 0005 | Dancing girls |
| Day 0005 | Kenting |
| Day 0004 | P.O.A |
| Day 0004 | Breakfast (3) |
| Day 0003 | Caffeine addicted children (1) |
| Day 0002 | Off to Taiwan |
| Day 0001 | BKK |