
After walking around for hours picking out essential items and marking silly codes down on paper I headed towards the end of the store only to discover they had no stock. It would make more sense to check the availability of the stock whilst you are in that section and not at the end of the store. At that point the store was closing so I had no time to go back and pick something else so I walked away with some pointless items and nothing that I went in for, mission failed.
I have come to the conclusion that I am more of a Freedom person and not an IKEA one as I've been to Freedom numerous times and always walked away satisfied.
You know the old saying, you never go buy furniture in a food store :)
|
Day 1858 |
Day 1846 |
| August 2010 | |
| Day 2334 | Next Trip |
| Day 2326 | First Election Vote |
| Day 2324 | Election 2010 |
| Day 2308 | Cathy Pacific (3) |
| Day 2308 | Jeanette Donn (1) |
| July 2010 | |
| Day 2294 | Dettol Hand Wash |
| Day 2291 | Largest MCFC Shirt |
| Day 2288 | Record Bittorrent |
| Day 2276 | Sleep Patterns |
| June 2010 | |
| Day 2256 | WC Day1 |
| Day 2251 | English Premier League 2010 Fixtures (1) |
| May 2010 | |
| Day 2244 | Alex Kidd VS Kidd Kaos |
| Day 2237 | Body Service |
| Day 2228 | Jessica Watson |
| Day 2222 | Water Usage Part 4 |
| Day 2215 | Sandringham Line |
| April 2010 | |
| Day 2195 | Easter Bunny (2) |
| March 2010 | |
| Day 2160 | Melbourne Storms |
| February 2010 | |
| Day 2152 | HM Revenue & Customs (1) |
| Day 2152 | iMac 27-inch |
| Day 2138 | Baby Ralph Lauren (1) |
| Day 2137 | Baby Moss (1) |
| January 2010 | |
| Day 2119 | Australia Day |
| Day 2118 | Toast n Egg (2) |
| Day 2109 | White Trainers (1) |
| Day 2105 | Hot Night |
| Day 2103 | Brighton Beach (1) |
| Day 2099 | Off to work (2) |
| Day 2094 | Happy New Year 2010 (6) |
| December 2009 | |
| Day 2087 | XMAS 09 (1) |
| Day 2074 | Serial Electrical Killer (2) |
| November 2009 | |
| Day 2042 | Spring Heat Wave |
| Day 2036 | Water Usage Part 3 (3) |
| October 2009 | |
| Day 2006 | Toe Injury (5) |
| September 2009 | |
| Day 1990 | Australian Passport (5) |
| Day 1985 | Emmanuel Adebayor |
| Day 1977 | Waltzing Matilda |
| Day 1975 | Australian Citizenship Ceremony (5) |
| August 2009 | |
| Day 1950 | Citizenship Pledge (8) |
| Day 1941 | Water Usage Part 2 (1) |
| July 2009 | |
| Day 1936 | Oops... I Did It Again |
| Day 1929 | Adebayor (3) |
| Day 1927 | Baby Donn-Moss (1) |
| Day 1912 | MCFC Website (2) |
| June 2009 | |
| Day 1908 | Michael Jackson Marbella 88 |
| Day 1908 | iPhone 3.0 |
| Day 1896 | Illuminated Keyboard (2) |
| Day 1887 | Queens Birthday |
| May 2009 | |
| Day 1858 | Mothers Day (2) |
| Day 1857 | Freedom vs IKEA |
| April 2009 | |
| Day 1846 | Anzac Weekend |
| Day 1835 | Water Usage (3) |
| Day 1826 | V Festival (3) |
| February 2009 | |
| Day 1784 | Alex Kidd (3) |
| Day 1779 | Citizenship Test (2) |
| January 2009 | |
| Day 1758 | 44 Celsius Heat Wave |
| Day 1755 | Australia Day |
| Day 1747 | Cadburys Wispa |
| Day 1741 | HOT HOT HOT |
| Day 1741 | Vicki (2) |
| Day 1729 | Happy New Year |
| August 2008 | |
| Day 1592 | My Spanish Bedroom (2) |
| July 2008 | |
| Day 1567 | Australian Driving Licence |
| May 2008 | |
| Day 1493 | Motorbike on Connex Train (8) |
| March 2008 | |
| Day 1452 | Green Mash |
| Day 1438 | Fruit Explosion (2) |
| February 2008 | |
| Day 1411 | Manchester United 1 - Manchester City 2 (2) |
| Day 1395 | Pea Sandwich |
| January 2008 | |
| Day 1390 | Australia Day (2) |
| Day 1388 | Australia Open 2008 |
| Day 1384 | Sony Vaio with HDMI |
| Day 1364 | NYE heat takes its toll in Victoria (1) |
| December 2007 | |
| Day 1359 | XMAS Update (1) |
| Day 1354 | Service Stream XMAS 2007 (2) |
| Day 1340 | Fran Wedding (1) |
| November 2007 | |
| Day 1316 | The Killers (3) |
| Day 1312 | Housewarming party (2) |
| September 2007 | |
| Day 1253 | PR Visa |
| August 2007 | |
| Day 1229 | Manchester City 1 - Manchester United 0 (2) |
| Day 1228 | Foxtel Sports Viewers Choice |
| June 2007 | |
| Day 1162 | Queens Birthday (4) |
| May 2007 | |
| Day 1142 | Leaving Lonely Planet (2) |
| Day 1123 | 2oorak (1) |
| February 2007 | |
| Day 1048 | Grand Final 2007 (5) |
| Day 1033 | Mornington Peninsula (10) |
| January 2007 | |
| Day 1029 | Little Britain Live |
| Day 1025 | Australian Open 2007 |
| Day 1004 | Very Very Hot (4) |
| Day 998 | Happy New Year (4) |
| December 2006 | |
| Day 988 | Burnt Arm (3) |
| Day 985 | Port Melbourne |
| Day 968 | Movember Morph (3) |
| November 2006 | |
| Day 961 | Movember Group |
| Day 950 | Movember Update (8) |
| Day 944 | Movember |
| October 2006 | |
| Day 936 | Burnt Fingers (2) |
| Day 928 | New Website (6) |
| Day 920 | Krispy Kreme (3) |
| Day 914 | Godskitchen (2) |
| September 2006 | |
| Day 890 | Skype |
| Day 883 | Stopover (2) |
| August 2006 | |
| Day 873 | Dinner in Spain (1) |
| Day 873 | Arsenal |
| Day 870 | Grandparents (2) |
| Day 868 | Back In Manchester |
| July 2006 | |
| Day 843 | Josh (3) |
| Day 830 | AFL (3) |
| June 2006 | |
| Day 796 | England WC2006 (4) |
| May 2006 | |
| Day 780 | AUS vs GREECE (2) |
| Day 763 | Byron Bay Holiday (4) |
| March 2006 | |
| Day 707 | Commonwealth Games Open |
| Day 702 | Commonwealth Games (11) |
| February 2006 | |
| Day 684 | 50 Cent (3) |
| January 2006 | |
| Day 658 | Australian Open (6) |
| Day 647 | Man City 3-1 Man Utd (3) |
| Day 636 | www.stroll.com.au |
| Day 635 | Happy New Year (1) |
| December 2005 | |
| Day 613 | Birthday Weekend (10) |
| November 2005 | |
| Day 602 | Home Cinema (8) |
| Day 594 | My Bike (7) |
| Day 588 | SOCCEROOS (1) |
| Day 581 | Alcatraz (1) |
| Day 579 | Leaving Vegas |
| Day 576 | Family Reunion (4) |
| Day 574 | Palm Desert |
| Day 573 | Jackson House |
| October 2005 | |
| Day 571 | USA Update (5) |
| Day 566 | Mondrian Hotel (2) |
| Day 563 | Melbourne Spiegeltent (2) |
| Day 558 | Melbourne Victory (3) |
| Day 548 | New Haircut (8) |
| Day 542 | Charity Ball (5) |
| September 2005 | |
| Day 538 | AFL Grand Final 2005 (3) |
| Day 522 | Manchester Derby (2) |
| August 2005 | |
| Day 508 | Eureka View (3) |
| Day 491 | Eureka Tower (9) |
| July 2005 | |
| Day 479 | New Haircut (10) |
| Day 478 | Live Chat (1) |
| Day 472 | Prom Night (10) |
| Day 452 | Live8 |
| June 2005 | |
| Day 438 | Weekend Roundup (4) |
| Day 423 | Chilly (18) |
| May 2005 | |
| Day 403 | Webby Award (2) |
| April 2005 | |
| Day 384 | Anzac Day (6) |
| Day 361 | One Year (16) |
| March 2005 | |
| Day 347 | Antipodes Festival (3) |
| Day 342 | Back in Melbourne (4) |
| Day 342 | www.eyecandy-promo.co.uk (1) |
| February 2005 | |
| Day 327 | Manchester (5) |
| Day 322 | IT Xmas Party (3) |
| Day 313 | St Kilda Festival (2) |
| Day 302 | Storms and Floods (10) |
| Day 301 | The Streets (11) |
| January 2005 | |
| Day 297 | Toothache (5) |
| Day 293 | Australia Day (6) |
| Day 292 | Australian Open (4) |
| Day 290 | 51mon Stats (2) |
| Day 278 | Va Va Voom (7) |
| Day 275 | New Haircut (10) |
| Day 269 | Summadyze (18) |
| December 2004 | |
| Day 268 | Happy New Year (5) |
| Day 267 | NYE (1) |
| Day 263 | Post Xmas Day (13) |
| Day 258 | Visa (14) |
| Day 257 | Cat Attack (7) |
| Day 254 | Xmas Party #2 (4) |
| Day 250 | D12 (6) |
| Day 246 | Plants sow seeds of hate (5) |
| Day 245 | Birthday Boy (1) |
| Day 243 | Xmas (7) |
| November 2004 | |
| Day 235 | Xmas Party (16) |
| Day 231 | Bad Website (1) |
| Day 228 | Over the hill (11) |
| Day 227 | Harlem Globetrooter (1) |
| Day 221 | Crown Fires (2) |
| Day 216 | Harlem Globetrotters |
| Day 215 | Party Rings (3) |
| Day 212 | Manchester Derby (9) |
| Day 211 | Melbourne Cup (2) |
| October 2004 | |
| Day 207 | The Last Supper (2) |
| Day 206 | St Kilda (1) |
| Day 201 | Lorne (3) |
| Day 200 | Mum and Dad (4) |
| Day 193 | Elk (4) |
| Day 186 | Vimto (9) |
| Day 180 | Party In The Park (2) |
| September 2004 | |
| Day 163 | 1st week (1) |
| Day 162 | Champions League (2) |
| Day 156 | Lonely Planet (4) |
| Day 155 | Jennifer Hawkins (1) |
| Day 151 | Calamity James (1) |
| Day 150 | Wireless Modem (4) |
| Day 148 | online (4) |
| Day 147 | Sir Bobby Robson |
| August 2004 | |
| Day 144 | Manly (2) |
| Day 137 | Back where i started (2) |
| Day 120 | Red Scum (6) |
| Day 120 | VIDEO (4) |
| Day 120 | My View |
| Day 120 | Surfing Dude (2) |
| Day 120 | Gilligans |
| July 2004 | |
| Day 102 | Cairns (2) |
| Day 093 | chillin (2) |
| Day 093 | Townsville (1) |
| Day 088 | After Sail Booze |
| Day 088 | Vallantyen Bavolyar (4) |
| Day 088 | Toy Town (1) |
| Day 088 | WOW (4) |
| Day 087 | Airlee Beach (2) |
| Day 087 | heaven (1) |
| Day 087 | Fraser Island |
| Day 087 | Germans (7) |
| Day 087 | Camping |
| Day 087 | Brisbane |
| Day 087 | FOOTY (3) |
| Day 087 | Nimnim |
| June 2004 | |
| Day 074 | IPOD |
| Day 070 | Nimbin |
| Day 062 | BeachHouse (9) |
| Day 059 | Byron Bay |
| Day 057 | Kebab (2) |
| Day 057 | treat |
| Day 057 | last night |
| Day 057 | Voice Mail (1) |
| Day 057 | Parade |
| Day 057 | Matrix |
| May 2004 | |
| Day 054 | Aussie Club (1) |
| Day 054 | My Fav (1) |
| Day 054 | Dolphins |
| Day 054 | Oceanworld (1) |
| Day 054 | backpacking nightout (3) |
| Day 054 | Sunshine |
| Day 054 | Train (1) |
| Day 047 | Robina (3) |
| Day 047 | Chocolatier (3) |
| Day 045 | Morning After |
| Day 045 | Blondie |
| Day 045 | Faking it |
| Day 043 | Hostel (2) |
| Day 040 | Trans |
| Day 039 | Jewish Museum |
| Day 038 | Manly (4) |
| Day 035 | Sydney and beyond (5) |
| Day 030 | roos (3) |
| Day 030 | Sydney (8) |
| Day 028 | Bondi Beach (4) |
| Day 027 | last night (4) |
| Day 027 | Patong (1) |
| Day 024 | Next Stop (6) |
| April 2004 | |
| Day 023 | Video Message (6) |
| Day 023 | Skunk Bar (2) |
| Day 023 | Hiking (1) |
| Day 021 | My room (2) |
| Day 021 | Phi Phi (3) |
| Day 021 | Phi Phi (1) |
| Day 020 | Closet Blue (2) |
| Day 019 | The View |
| Day 019 | On the Road (7) |
| Day 017 | Deja Vu (3) |
| Day 016 | Night Market |
| Day 015 | This heat (4) |
| Day 013 | Coffee with your Sugar (3) |
| Day 013 | Hands Free (4) |
| Day 013 | Hands Free (5) |
| Day 012 | Dress Sense |
| Day 011 | what side? (2) |
| Day 010 | Squeeze |
| Day 010 | Baseball Stadium (2) |
| Day 009 | Educational (5) |
| Day 008 | Pi Pi (4) |
| Day 007 | My next trip |
| Day 007 | Taiwanese Habits |
| Day 006 | Morning Fix |
| Day 005 | Dancing girls |
| Day 005 | Kenting |
| Day 004 | P.O.A |
| Day 004 | Breakfast (3) |
| Day 003 | Caffine addicted children (1) |
| Day 002 | Off to Taiwan |
| Day 001 | BKK |